Stokzone plans and annual prices
Starter
VAT included · Annual subscription · 7-day free trial
For small businesses moving from a single marketplace panel to multiple channels.
- 5 domestic marketplaces
- 3,000 orders / month · 2,000 products
- 2 users
- e-Invoice + GİB e-Archive
- Shipping + accounting & ERP free-unlimited
Advanced
VAT included · Annual subscription · 7-day free trial
Unlimited sales and real-time NET profit analysis for growing stores.
- Unlimited domestic + 2 global marketplaces
- Unlimited orders & products · 6 users
- Supplier XML import + XML output
Professional
VAT included · Annual subscription · 7-day free trial
Profit protection, competition analysis and full control for high-volume operations.
- Everything in Advanced
- 5 global marketplaces · 12 users
- Loss-sale protection / profit alarm
- Buybox & competition analysis · set/bundle products
- Web Service API + Webhook
- Profit-Driven AI RepricerComing soon
Prime+
GLOBALVAT included · Annual subscription · 7-day free trial
Everything unlimited for enterprise and cross-border e-export operations.
- Everything unlimited
- Multi-warehouse
- Full API + Webhook + custom integration
- VIP account manager + 99.9% SLA
- WhatsApp Business + E-exportComing soon
Enterprise
ALL INCLUSIVEVAT included · Annual subscription · 7-day free trial
Your own online store included, unlimited and end-to-end: all of Stokzone in one package.
- Your own online store INCLUDED (storefront + theme + domain)
- Everything in Prime+
- Everything unlimited · multi-warehouse
- All global marketplaces + e-export
- Setup, data migration and training included
Shipping, accounting & ERP integrations are free and unlimited on all plans. All prices include VAT.
Try it free for 7 days, no credit card required
Test the product, order, stock and invoice flows with your real data. If you do not like it, you are under no obligation.
- No credit card required
- No commitment, cancel anytime
- All modules included
Compare the plans
Every plan's limits and modules in a single table. All values are the product's real capabilities; features marked Coming soon are on our roadmap and already included in the price.
Swipe to see the other plans
| Features | Starter · 19,900 TL/year | Advanced · 34,900 TL/year | Professional · 49,900 TL/year | Prime+ · 64,900 TL/year | Enterprise · 94,900 TL/year |
|---|---|---|---|---|---|
| Marketplaces & Integrations | |||||
| Domestic marketplaces | 5 | Unlimited | Unlimited | Unlimited | c_fiyatlar_pricing_content.compareGroups.0.rows.0.values.4 |
| Global marketplaces | 2 | 5 | Unlimited | c_fiyatlar_pricing_content.compareGroups.0.rows.1.values.4 | |
| Shipping integrations | Free · Unlimited | Free · Unlimited | Free · Unlimited | Free · Unlimited | c_fiyatlar_pricing_content.compareGroups.0.rows.2.values.4 |
| Accounting & ERP integrations | Free · Unlimited | Free · Unlimited | Free · Unlimited | Free · Unlimited | c_fiyatlar_pricing_content.compareGroups.0.rows.3.values.4 |
| E-commerce site integration (İkas / Ticimax / WooCommerce) | |||||
| Temu + social media sales channels | |||||
| Fulfillment (Oplog / HepsiLojistik) | |||||
| Real-time notifications via webhook | |||||
| Web Service API | |||||
| Custom integration | |||||
| E-export / international marketplaces | Coming soon | Coming soon | |||
| E-commerce store (storefront + theme + page builder) | |||||
| e-Invoice & Orders | |||||
| Monthly orders | 3,000 | Unlimited | Unlimited | Unlimited | c_fiyatlar_pricing_content.compareGroups.1.rows.0.values.4 |
| e-Invoice + GİB e-Archive | |||||
| Automatic e-Invoice | |||||
| Returns & order management | |||||
| Shipping labels + discounted carrier rates | |||||
| Loss-sale protection / profit alarm | |||||
| WhatsApp Business integration | Coming soon | Coming soon | |||
| Products & Stock | |||||
| Number of products | 2,000 | Unlimited | Unlimited | Unlimited | c_fiyatlar_pricing_content.compareGroups.2.rows.0.values.4 |
| Automatic stock synchronization | |||||
| Supplier XML import | |||||
| XML output | |||||
| Set / bundle products | |||||
| Buybox / competition analysis | |||||
| Multi-warehouse | |||||
| Profit-Driven AI Repricer | Coming soon | Coming soon | Coming soon | ||
| AI Content Studio | Coming soon | Coming soon | Coming soon | ||
| WMS — Mobile Warehouse & Shelf | Coming soon | Coming soon | Coming soon | ||
| Platform & Support | |||||
| Users | 2 | 6 | 12 | Unlimited | c_fiyatlar_pricing_content.compareGroups.3.rows.0.values.4 |
| Reporting & analytics | |||||
| Free onboarding | |||||
| Live support + phone | |||||
| VIP account manager | |||||
| 99.9% SLA guarantee | |||||
| 7-day free trial | |||||
For higher volume, you can scale up any plan with order, product and user add-on packages.
Frequently asked questions about pricing
We've answered the most common questions about payment, trials, plan changes and invoicing.
Have another question?
Contact